Motorola Edge 50 Fusion
Brand | Motorola |
Model | Motorola Edge 50 Fusion |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 161.9 x 73.1 x 7.9 mm | IP68 dust/water resistant (up to 1.5m for 30 min) |
Weight | 174.9 g |
SIM | Nano-SIM, eSIM or Dual SIM |
Display Type | P-OLED, 120Hz (LATAM), 144Hz (INT), 1600 nits (peak) |
Display Size | 6.7 inches |
Display Resolution | 1080 x 2400 pixels |
OS | Android 14 |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) – International | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) – LATAM |
CPU | Octa Core (Both) |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | UFS 2.2 |
Main Camera | 50 MP, f/1.9, (wide) | 13 MP, f/2.2, 120˚ (ultrawide) | LED flash, HDR, panorama | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | 32 MP, f/2.5, (wide) | HDR | 1080p@30fps |
Sound | Loud Speaker (Stereo Speaker) |
Battery Info | 5000 mAh, non-removable | 68W wired |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Motorola Edge 50 Fusion Price in Bangladesh
The latest Motorola Edge 50 Fusion price in Bangladesh 38490 BDT. You can buy the Motorola Edge 50 Fusion at the lowest price from newlife-bd.com. Visit our website to buy the Motorola Edge 50 Fusion and find more authentic Motorola products from our Website or Outlets.
Reviews
There are no reviews yet.